Type | Society | Show | Year |
The Origin Theatrical Poster Award | Showbiz Christchurch | My Fair Lady | 2024 |
The Origin Theatrical Poster Award - Youth | National Youth Theatre | CATS | 2024 |
The iTICKET Diamond Programme Award | The Amici Trust and G&T Productions | Kinky Boots | 2024 |
The OneMusic NZ Platinum Programme Award | Musical Theatre Dunedin | Legally Blonde - The Musical | 2024 |
The G&T Productions Gold Programme Award | South Canterbury Drama League | Catch Me If You Can | 2024 |
The BounceNZ Silver Programme Award | Napier Operatic Society | The Producers | 2024 |
ACLX Bronze Programme Award | Papakura Theatre Company | Noises Off | 2024 |
The MDR Lighting Emerald Programme Award | Kauri Theatre Company | Ruthless | 2024 |
The Arts A Go Go - Performing Arts School Junior Theatre Programme Award |
South Canterbury Drama League | Finding Nemo Jr. | 2024 |
The Playmarket NZ Work Programme Award | Papakura Theatre Company | Blue Eyes | 2024 |
The Origin Theatrical Poster Award | AMDRAM | Into The Woods | 2023 |
The Arts a Go Go! Performing Arts School Junior Poster Award | Luminaires | Spamalot Young@Part | 2023 |
The Bounce NZ Bronze Programme Award | Centre Stage Taupo | Rent | 2023 |
The 4th Wall Silver Programme Award | Hamilton Musical Theatre | Blood Brothers | 2023 |
The iTicket Platinum Programme Award | Tauranga Musical Theatre | We Will Rock You | 2023 |
The John Herber Ltd. Diamond Programme Award | Capital Theatre & G&T Productions | Les Misérables | 2023 |
The One Music Junior Theatre Programme Award | South Canterbury Drama League | Peter Pan Jr | 2023 |
The MDR Lighting Emerald Programme Award | Thames Music And Drama | Legacy | 2023 |
The Origin Theatrical Gold Programme Award | Wallace Development Company | Godspell | 2023 |
The Johh Herber Ltd. Showbill Award | Rotorua Musical Theatre | 2023 | |
The Bounce NZ Bronze Programme Award | Napier Operatic | Sister Act | 2022 |
The 4th Wall Silver Programme Award | Centrestage Rolleston | Chicago | 2022 |
The iTICKET Platinum Programme Award | Act Three Productions | Legally Blonde | 2022 |
The John Herber Ltd. Diamond Programme Award | G & T Productions | Jersey Boys | 2022 |
The Origin Theatrical Junior Poster Award | South Canterbury Drama League | Musicville | 2022 |
The Origin Theatrical Poster Award | Theatre Whakatane | Phantom Of The Opera | 2022 |
The One Music Junior Theatre Programme Award | Taieri Musical Society | Moana Jr | 2022 |
The MDR Lighting Emerald Programme Award | Musical Theatre Gisborne | Nunsense | 2022 |
The Origin Theatrical Gold Programme Award | Hamilton Operatic Society | Chicago | 2022 |
National Poster Award - First | Porirua Little Theatre | The Sound of Music | 2021 |
National Junior/Youth Poser Award | South Canterbury Drama League | Giants in the Sky | 2021 |
Playmarket NZ Work Poster Award | Arts A Go Go! Performing Arts School | World Upside Down | 2021 |
Playmarket NZ Work Programme Award | Tauranga Musical Theatre | The Blues Brothers - first contact | 2021 |
The John Herber Ltd. Diamond Programme Award - First | Act Three Productions | Les Miserables | 2021 |
The New Plymouth Operatic Society Platinum Programme Award | Whangarei Theatre Company | Shrek - The Musical | 2021 |
The iTICKET Gold Programme Award - First | Taihape Drama Club | Mamma Mia! | 2021 |
The White Audio Silver Programme Award - First | Levin Performing Arts Society | Chicago | 2021 |
The MDR Lighting Bronze Programme Award - First | North Canterbury Musicals | Retrospective - A decade of favourites | 2021 |
The Musical Theatre New Zealand Junior Theatre Programme Award - First | Levin Performing Arts Society | Lion King Jr. | 2021 |
The New Plymouth Operatic Platinum Programme Award - First | Invercargill Musical Theatre Co. | Wicked | 2020 |
The ORiGiN Theatrical Poster Award for a Junior Production - First | Musikmakers Hamilton Inc. | 13 | 2020 |
The John Herber Diamond Programme Award - First | Napier Operatic Society | Les Misérables | 2020 |
The ACLX Emerald Programme Award - First | North Shore Music Theatre | The Last 5 Years | 2020 |
The ORiGiN Theatrical Silver Programme Award - First | Porirua Little Theatre | Shrek | 2020 |
The ORiGiN Theatrical Poster Award 2020 - First | Porirua Little Theatre | Shrek | 2020 |
The iTICKET Gold Programme Award - First | Rotorua Musical Theatre | Grease | 2020 |
The White Audio Bronze Programme Award - First | Showbiz Christchurch | Andrew Lloyd Webber in Concert | 2020 |
The MTNZ Junior/Youth Theatre Programme Award - First | South Canterbury Drama League | Cinderella | 2020 |
Multi E Programme 2019 - First | Abbey Musical Theatre | Little Shop of Horrors | 2019 |
Multi C Programme Award 2019 - First | Centrestage Rolleston | Joseph and the amazing ... | 2019 |
ACT Multi A Award – First | Hamilton Operatic | Sister Act | 2019 |
Showbill | Manukau Performing Arts | Be More Chill | 2019 |
Single Sheet Programme Award 2019 - First | MATS Musicals Masterton | Just Us | 2019 |
Multi D Programme 2019 - First | North Shore Music Theatre | Heathers | 2019 |
Origin Theatrical Poster Competition 2019 - First | Showbiz Christchurch | Wicked | 2019 |
New Plymouth Operatic Multi B Award – First | Tauranga Musical Theatre | Mary Poppins | 2019 |
ACT Multi A Award – First | Hamilton Operatic | Mary Poppins | 2018 |
Single Sheet Programme Award 2018 - First | MATS Musicals Junior Theatre | CATS | 2018 |
Multi D Programme 2018 - First | North Canterbury Musical Society | Company | 2018 |
Multi C Programme Award 2018 - First | Rotorua Musical Theatre | Shrek the Musical Jr | 2018 |
Multi E Programme 2018 - First | Showbiz Christchurch | Rodgers and Hammerstein | 2018 |
Origin Theatrical Poster Competition 2018 - First | Showbiz Christchurch | Sister Act | 2018 |
Showbill | Tairei Musical | Mary Poppins | 2018 |
New Plymouth Operatic Multi B Award – First | Theatre Whakatane | Suessical | 2018 |
Programme Competition - Multi E | Invercargill Musical Theatre | The Wizard of Oz | 2017 |
Programme Competition - Multi D | Masterton Amateur Theatrical Society | Bad Girls | 2017 |
Programme Competition - Multi B | Musical Theatre Dunedin | Spamalot | 2017 |
Poster | Showbiz Christchurch | Evita | 2017 |
Programme Competition - Multi A | Showbiz Christchurch | Evita | 2017 |
Programme Competition - Multi C | Upper Hutt Musical Theatre | Oliver! | 2017 |
Showbill Competition | Waipawa Music and Drama | Footrot Flats | 2017 |
Programme Competition - Single Sheet | West Otago Theatrical Society | Footrot Flats | 2017 |
Poster | Manukau Performing Arts | Honk! | 2016 |
Single Sheet | MATS Musicals Masterton | Nunsense | 2016 |
Showbill | Musical Theatre Dunedin | The Phantom of the Opera | 2016 |
Multi A | Showbiz Christchurch | The Phantom of the Opera | 2016 |
Multi B | Showbiz Christchurch | Spamalot | 2016 |
Multi C | South Canterbury Drama League | Evita | 2016 |
Multi D | South Canterbury Drama League | Camp Rock the Musical | 2016 |
Multi A | Auckland Music Theatre & Amici Productions | Mamma Mia | 2015 |
Multi C | Manukau Performing Arts | Avenue Q | 2015 |
Multi B | Musikmakers | Little Shop of Horrors | 2015 |
Poster | Musikmakers Hamilton | Little Shop of Horrors | 2015 |
Showbill | Rotorua Musical Theatre | Hair | 2015 |
Multi D | Rotorua Musical Theatre | Hair | 2015 |
Single Sheet | Thames Music And Drama | Mayhem in Melodium | 2015 |
Programme - Single Sheet | Auckland Music Theatre | In Transit | 2014 |
Programme - Multi D | Auckland Music Theatre | The Last Five Years | 2014 |
Programme - Multi B | Musikmakers Hamilton | HMS Pinafore | 2014 |
Programme - Multi A | Napier Operatic Society | The Phantom of the Opera | 2014 |
Showbill | Rotorua Musical Theatre | Chicago | 2014 |
Poster | Showbiz Christchurch | Avenue Q | 2014 |
Website | Showbiz Queenstown | 2014 | |
Programme - Multi C | Theatre Whakatane | Peter Pan | 2014 |
Poster | Centre Stage Taupo | Four Flat Whites in Italy | 2013 |
Programme - Multi D | Manukau Performing Arts | Oliver | 2013 |
Programme - Single Sheet | Musical Theatre DUnedin | Some Enchanted Evening | 2013 |
Showbill | Musical Theatre Dunedin | Joseph and the amazing ... | 2013 |
Programme - Multi A | New Plymouth Operatic | The Producers | 2013 |
Programme - Multi C | Porirua Little Theatre | The Producers | 2013 |
Programme - Multi B | Showbiz Christchurch | The Buddy Holly Story | 2013 |
Website | Theatre Whakatane | 2013 | |
Programme - Multi D | Abbey Musical Theatre | Las Vegas Nights | 2012 |
Programme - Single Sheet | Centre Stage Taupo | Blood Brothers | 2012 |
Programme - Multi B | Drama League South Canterbury | All Shook Up | 2012 |
Showbill | Invercargill Musical Theatre | Jesus Christ Superstar | 2012 |
Programme - Multi C | Manukau Performing Arts | You're A Good Man Charlie Brown | 2012 |
Poster | Manukau Performing Arts | Little Shop of Horrors | 2012 |
Website | Musical Theatre Dunedin | 2012 | |
Programme - Multi A | Wellington Musical Theatre | 42nd Street | 2012 |
Programme - Multi C | Levin Performing Arts | Nunsense | 2011 |
Website | Musical Theatre Dunedin | 2011 | |
Programme - Multi D | Napier Operatic | Bad Girls | 2011 |
Programme - Multi A | Showbiz Christchurch | Joseph and the amazing .. | 2011 |
Poster | Showbiz Christchurch | Sweeney Todd | 2011 |
Programme - Multi B | Taieri Musical Society | Oliver | 2011 |
Programme - Single Sheet | Variety Theatre Ashburton | I Love You, You're Perfect | 2011 |
Showbill | Variety Theatre Ashburton | I Love You, You're Perfect | 2011 |
Programme - Multi A | Abbey Musical Theatre | Miss Saigon | 2010 |
Programme - Multi B | Blenheim Musical Theatre | Blood Brothers | 2010 |
Programme - Single Sheet | Dunedin Operatic | Lights on Broadway | 2010 |
Poster | Dunedin Operatic | The Producers | 2010 |
Showbill | Manukau Performing Arts | Suessical the Musical | 2010 |
Programme - Multi D | Variety Theatre Ashburton | Allo 'Allo | 2010 |
Programme - Multi C | Variety Theatre Ashburton | Les Miserables | 2010 |
Website | Wellington Musical Theatre | Dedicated Miss Saigon site | 2010 |
Programme - Single Sheet | Auckland Music Theatre | Puttin' It Together | 2009 |
Showbill | Invercargill Musical Theatre | CATS | 2009 |
Website | Invercargill Musical Theatre | 2009 | |
Programme - Black & White | Levin Performing Arts | Blue Eyes | 2009 |
Poster | Showbiz Christchurch | Chicago | 2009 |
Programme - Multi B | Taieri Musical Society | Honk! | 2009 |
Programme - Multi A | Wellington Musical Theatre | The Sound of Music and CATS | 2009 |
Programme - Multi C | Whangarei Theatre Company | I'll Be Back Before Midnight | 2009 |
Programme - Single Sheet | AMDRAM Musical Theatre Wanganui | Clue The Musical | 2008 |
Programme - Multi B | Invercargill Musical Theatre | Chicago | 2008 |
Poster | Musikmakers Hamilton | Rent | 2008 |
Website | N/A | 2008 | |
Programme - Multi C | North Shore Music Theatre | The Buddy Holly Story | 2008 |
Programme - Black & White | Porirua Little Theatre | Chicago | 2008 |
Showbill | Rotorua Musical Theatre | FANG | 2008 |
Programme - Multi A | Tauranga Musical Theatre | Fiddler on the Roof | 2008 |
Programme - Multi C | Abbey Musical Theatre | Platinum Vinyl - A salute to the 70s | 2007 |
Programme - Multi B | Gore Operatic Society | The Sound of Music | 2007 |
Poster | Nelson Musical Theatre | Charlotte's Web | 2007 |
Showbill | Rotorua Musical Theatre | The Full Monty | 2007 |
Programme - Multi A | Showbiz Christchurch | Beauty and the Beast | 2007 |
Programme - Single Sheet | Variety Theatre Ashburton | Shenanigans Wake | 2007 |
Website | Wellington Musical Theatre - High School Musical | 2007 | |
Programme - Multi B | Napier Operatic | The Full Monty | 2006 |
Poster | Nelson Musical Theatre | Suessical | 2006 |
Programme - Multi C | North Shore Music Theatre | Paris | 2006 |
Website | North Shore Music Theatre | 2006 | |
Showbill | Porirua Little Theatre | Les Miserables | 2006 |
Programme - Single Sheet | Rotorua Musical Theatre | Footrot Flats | 2006 |
Programme - Multi A | Showbiz Christchurch | JC Superstar | 2006 |
Programme - Multi D | Theatre Hawkes Bay | Tom Foolery | 2006 |
Programme - Multi B | Auckland Music Theatre | West Side Story | 2005 |
Programme - Single Sheet | Centre State Taupo | Slice of Saturday Night | 2005 |
Website | Hamilton Operatic | 2005 | |
Showbill | Rotorua Musical Theatre | Grease | 2005 |
Poster - Colour | Tauranga Musical Theatre | Spotlight on Broadway | 2005 |
Programme - Multi B Ivan Floyd Memorial Trophy | Waipawa Musical & Dramatic Club | Chess the Musical | 2005 |
Poster - Black & White | Waipawa Musical & Dramatic Club | Chess the Musical | 2005 |
Programme - Multi A | Wellington Musical Theatre | Grease | 2005 |
Programme - Multi B | Auckland Music Theatre | Bugsy Malone | 2004 |
Website | Coasters Musical Theatre | 2004 | |
Programme - Multi A | Drama League South Canterbury | Showboat | 2004 |
Programme - Single Sheet | Musical Theatre Company Invercargill | Copacabana | 2004 |
Showbill | Musikmakers Hamilton | Big River | 2004 |
Poster | Tauranga Musical Theatre | Copacabana | 2004 |
Programme - Multi B | Ashburton Operatic Society | Footrot Flats | 2003 |
Programme - Single Sheet | Dunedin Operatic | A Little of What You Fancy | 2003 |
Showbill | Palmerston North Operatic Society | Magic Samba Nights | 2003 |
Website | Palmerston North Operatic Society | 2003 | |
Poster | Taieri Musical Society | Joseph and the amazing .. | 2003 |
Tauranga Musical Theatre | Best Little Whorehouse .. | 2003 | |
Programme - Multi A | Wellington Musical Theatre | Les Miserables | 2003 |
Programme - Single Sheet | Ashburton Operatic | Nunsense 11 | 2002 |
Programme - Multi B | Gore Operatic | Chess | 2002 |
Showbill | Palmerston North Operatic | 42nd Street | 2002 |
Programme - Multi A | Tauranga Musical Theatre | Oliver | 2002 |
Poster - Colour | Tauranga Musical Theatre | Oliver | 2002 |
Programme - Multi B | Ashburton Operatic Society | My Fair Lady | 2001 |
Programme - Single Sheet | Nelson Musical Theatre | A Slice of Saturday Night | 2001 |
Poster - Colour | Showbiz Christchurch | Little Shop of Horrors | 2001 |
Programme - Multi A | Tauranga Musical Theatre | Showboat | 2001 |
Showbill | Whakatane Musical Theatre | Fiddler on the Roof | 2001 |
Showbill | Ashburton Operatic Society | Not awarded | 2000 |
Programme - Multi B | Blenheim Operatic Society | Not recorded | 2000 |
Poster - Colour | Dunedin Operatic Society | 42nd Street | 2000 |
Programme - Single Sheet | Rotorua Musical Theatre | 70's Revival | 2000 |
Programme - Multi A | Wellington Musical Theatre | Not recorded | 2000 |
Programme - Multi A | Dunedin Operatic Society | Not recorded | 1999 |
Showbill | Rotorua Musical Theatre | Jesus Christ Superstar | 1999 |
Poster - Colour | St Peter's School | Pendragon | 1999 |
Programme - Multi B | Tauranga Musical Theatre | Not recorded | 1999 |
Programme - Single Sheet | United Players Orewa | Not recorded | 1999 |
Programme - Multi B | Hamilton Operatic Society | Not recorded | 1998 |
Programme - Single Sheet | Invercargill Musical Theatre | Not recorded | 1998 |
Programme - Multi A | Napier Operatic Society | Not recorded | 1998 |
Showbill | Palmerston North Operatic Society | Not awarded | 1998 |
Poster - Colour | Rotorua Musical Theatre | Leader of the Pack | 1998 |
Showbill | Invercargill Operatic Society | Not awarded | 1997 |
Poster - Colour | Musikmakers Hamilton | Not recorded | 1997 |
Programme - Single Sheet | Nelson Operatic Society | Not recorded | 1997 |
Programme - Multi B | Palmerston North Operatic | Not recorded | 1997 |
Programme - Multi A | Tauranga Musical Theatre | Not recorded | 1997 |
Poster - Single | Wellington Gilbert and Sullivan Society | Not recorded | 1997 |
Programme - Multi | Christchurch Operatic Society | Into the Woods | 1996 |
Showbill | Invercargill Operatic Society | Not awarded | 1996 |
Programme - Single Sheet | United Players Orewa | Not recorded | 1996 |
Poster | United Players Orewa | Not recorded | 1996 |
Programme - Single Sheet | Dunedin Operatic | Not recorded | 1995 |
Showbill | Musical Theatre Company | Not awarded | 1995 |
Poster | United Players and North Shore | Not recorded | 1995 |
Programme - Multi | Wellington Musical Theatre | Not recorded | 1995 |
Programme - Single Sheet | Auckland Operatic Society | Not recorded | 1994 |
Showbill | Oamaru Operatic Society | Not awarded | 1994 |
Programme - Multi | Tauranga Operatic Society | Not recorded | 1994 |
Poster | United Players Orewa | Not recorded | 1994 |
Poster | Gore Operatic Society | Not recorded | 1993 |
Programme - Single Sheet | Musikmakers Hamilton | Not recorded | 1993 |
Showbill | Oamaru Operatic Society | Not Recorded | 1993 |
Programme - Multi | Tauranga Operatic Society | Big River | 1993 |
Programme - Multi | Invercargill Operatic Society | Me and My Girl | 1992 |
Poster | Invercargill Operatic Society | Me and My Girl | 1992 |
Showbill | Rotorua Operatic Society | Not recorded | 1992 |
Programme - Single Sheet | Wanaka | Not recorded | 1992 |
Programme - Single Sheet | New Plymouth Operatic | Not recorded | 1991 |
Showbill | Not awarded | Not awarded | 1991 |
Poster | Rotorua Operatic Society | Not recorded | 1991 |
Programme - Multi | Tauranga Operatic Society | Not recorded | 1991 |
Programme - Single Sheet | New Plymouth Operatic | Not recorded | 1990 |
Showbill | Not awarded | Not awarded | 1990 |
Programme - Multi | Upper Hutt Operatic | Not recorded | 1990 |
Poster | Wellington Gilbert & Sullivan Society | Not recorded | 1990 |
Showbill | Napier Operatic Society | A Night with Gershwin | 1989 |
Programme | New Plymouth Operatic | Not recorded | 1989 |
Showbill | New Plymouth Operatic | Not recorded | 1988 |
Showbill | Rotorua Operatic Society | My Fair Lady | 1987 |
Programme | Wellington Gilbert & Sullivan Society | Not recorded | 1987 |
Showbill | Napier Operatic Society | Not recorded | 1986 |
Programme | New Plymouth | Not recorded | 1986 |
Showbill | Putaruru Little Theatre | The Best Little Whorehouse | 1985 |
Programme | Wanganui AMDRAM | Not recorded | 1985 |
Showbill | Nelson Operatic Society | Cabaret | 1984 |
Programme | Tauranga Operatic Society | The Great Waltz | 1984 |
Programme | Hamilton Operatic Society | Zorba | 1983 |
Showbill | Nelson Operatic Society | Jesus Christ Superstar | 1983 |
Showbill | Greymouth Operatic Society | Joseph and the amazing ... | 1982 |
Programme | Invercargill Operatic Society | The Great Waltz | 1982 |
Programme | Hamilton Operatic Society | Annie | 1981 |
Showbill | Napier Operatic | Jesus Christ Superstar | 1981 |
Showbill | Auckland Operatic Society | The Great Waltz | 1980 |
Programme | Palmerston North Operatic | Jesus Christ Superstar | 1980 |
Showbill | Methven Choral Society | The Sound of Music | 1979 |
Programme | Napier Operatic | Oh What A Lovely War | 1979 |
Showbill | Taupo Operatic | Showboat | 1978 |
Programme | Wanganui AMDRAM | AMDRAM Variety Show | 1978 |
Programme | Musikmakers Hamilton | We'll Meet Again | 1977 |
Showbill | Tauranga Operatic Society | My Fair Lady | 1977 |
Programme | Napier Operatic | Man of La Mancha | 1976 |
The Origin Theatrical Poster Competition/and Junior Poster Competition
● Please email your poster as a PDF to office@mtnz.co.nz
The Playmarket NZ Work Poster and Programme Competition
● This is for New Zealand written work only.
● Send two copies of your poster to the MTNZ General Manager by the second Saturday of January each year.
● If there is no correct or no copyright billing on the material, it will not be considered.
The MTNZ Programme Competition
● This is for Societies and Educators to enter who have a programme from a show for the year preceding the conference.
● Send two copies of your programme to MTNZ office (address - 35 Glentui Lane, RD2 Whatawhata 3293) by The second Saturday of January each year.
● The awards are split into several categories depending on the budget/type of programme, and are then sent to be judged.
● The winners are announced at the iTICKET Friday Evening Awards Ceremony at Conference.
● If there is no correct or no copyright billing on the material, it will not be considered.
Click HERE for more information
The John Herber/NZ FireShield Showbill Competition
● The object of the showbill is to depict a show so that it can become a visual record for societies in years to come.
● What is depicted on the showbill is up to individual societies, however the judges will be looking at different areas, such as colour etc..
● You need to take your showbill to conference, not send it to the MTNZ office.
Click HERE for more information